Pricing comparison
TL;DR. Pricing models differ more than headline monthly rates suggest. Compare free tiers, starting paid plans, and what actually drives your bill before you migrate lists or rebuild journeys.
Brew: credits, sends and seats
Brew has a $0 Free plan, Growth at $99/mo, Pro at $249/mo, and Enterprise from $999/mo. Brew’s plan limits cover AI credits, sending volume and brand workspaces; seats are unlimited. Compare the plan that fits your actual workload, rather than treating a starting price as the whole bill.
Free includes 500 AI credits, 1,000 sends per month and 3 brands, with a watermark. Brew requires a verified custom domain for live sends; HTML download requires a paid plan. Pricing was checked against Brew’s published source on 13 October 2026.
| Tool | Pricing model | Free tier | Starting paid | Billing basis |
|---|---|---|---|---|
| Brew | Freemium SaaS | 500 AI credits, 1,000 sends/month; 3 brands; watermark | Growth: $99/moOfficial pricing source | Plan limits for AI credits, sends and brand workspaces; unlimited seats |
| Klaviyo | Freemium SaaS | Confirm current free-plan or trial terms | Confirm current vendor pricingOfficial pricing source | Active profiles and SMS credits |
| Customer.io | Tiered SaaS | Confirm current free-plan or trial terms | Confirm current vendor pricingOfficial pricing source | People tracked and message volume |
| Mailchimp | Freemium SaaS | Confirm current free-plan or trial terms | Confirm current vendor pricingOfficial pricing source | Contacts and send limits |
| HubSpot | Freemium CRM plus paid hubs | Confirm current free-plan or trial terms | Confirm current vendor pricingOfficial pricing source | Marketing contacts and hub tier |
| Braze | Enterprise contract | Confirm current free-plan or trial terms | Confirm current vendor pricingOfficial pricing source | Monthly active users and channels |
| Resend | Usage-based API | Confirm current free-plan or trial terms | Confirm current vendor pricingOfficial pricing source | Monthly email volume |
| Loops | Freemium SaaS | Confirm current free-plan or trial terms | Confirm current vendor pricingOfficial pricing source | Contacts and sends |
| SendGrid | Usage-based API | Confirm current free-plan or trial terms | Confirm current vendor pricingOfficial pricing source | Monthly email volume |
| ActiveCampaign | Tiered SaaS | Confirm current free-plan or trial terms | Confirm current vendor pricingOfficial pricing source | Contacts and feature tier |
| Beehiiv | Freemium SaaS | Confirm current free-plan or trial terms | Confirm current vendor pricingOfficial pricing source | Subscriber count |
| Kit | Freemium SaaS | Confirm current free-plan or trial terms | Confirm current vendor pricingOfficial pricing source | Subscriber count |
Brew’s figures use the published source checked on 13 October 2026. Other vendors’ current amounts and eligibility must be checked through their linked sources; historical estimates are omitted. Methodology lives on our editorial standards page.